Here some information regarding the upcoming Dnepr launch. At the moment the launch date is set to 21th November 2013. With this launch there will be flying at least two Cubesats with linear transponder functionality. The launch will be done at the Dombarovskiy Launch Site.
At the moment there are some nice blogs that give insides on the flight preparations, one of them is the ISILanch blog from ISIS in The Netherlands. It is nice to see how every thing is going in the cleanroom.
I am trying to keep this list complete and up to date but with this large group of satellites there is always a chance that I made a mistake or missed something. If so, would please inform me via the contact form so I can correct this information.
DNEPR Launch 21 November 2013 – 07:11:29 UTC
Satellite | Type | Frequency | Owner | Remarks |
---|---|---|---|---|
DubaiSat-2 | Minisatellite | Earth observation EIAST | PP | |
STSat-3 | SaTReC Korea | PP | ||
AprizeSat 7 and 8 | Cubesat | SpaceQuest Argentina | SP | |
BPA-3 | Hartron-Arkos Ukraine | SP | ||
BRITE-PL | Cubesat | Downlink: 437.365 / 2234.4 MHz Uplink: 437.365 Beacon: 145.890 | SRC Poland (website) | SP |
CINEMA 2 and 3 | Cubesat | KHU Seoul | SP | |
CubeBUG-2 | Cubesat | Telemetry and Beacons 437.445MHz 1200bps, AFSK / 9600bps FSK, GMSK | Argentina (website) | SP |
Delfi-n3Xt | Cubesat | Uplink 435.530 – 435.570MHz Downlink 145.880 – 145.920MHz Telemetry and Beacons 145.870/145.930MHz, 2405.000MHz | Delft TU Netherlands (website) | SP |
Dove-3 | Cubesat | Planet Labs | SP | |
eSt@r-2 | Cubesat | 437.485MHz, 1200bps AFSK CW | Politecnico di Torino Italy | SP |
First-MOVE | Cubesat | Uplink: 435.520 MHz Downlink: 145.970 MHz 1k2 BPSK AX25 | (website) | SP |
FUNCube-1 | Cubesat | Uplink 435.150-435.130MHz (Inverting) Downlink 145.950-145.970MHz Beacon 145.935MHz 1k2 BPSK | Amsat-NL (website) | SP |
GOMX-1 | Cubesat | 437.250MHz, 1k2/2k4/4k8/9k6 GMSK | GomSpace ApS Denmark (website) | SP |
HinCube | Cubesat | 437.305MHz GMSK | Narvik Norway (website) | SP |
KHUSAT 01 and 02 | Cubesat | SP | ||
NEE-02 | Cubesat | EXA Ecuador (website) | SP | |
OPTOS | Cubesat | SP | ||
SkySat-1 | Microsat | Skybox Imaging USA | SP | |
Triton-1 | Cubesat | Downlink: 145.815 / 145.860 | ISIS The Netherlands | SP |
UniSat-5 | Microsat | 437.175/437.425MHz, UHF 9600bps GMSK AX.25 | Gauss Italy (website) | SP |
Dove-4 | Cubesat | Payload from UniSat-5 | ||
HUMSAT-D | Cubesat | 437.325MHz | Vigo Spain (website) | Payload from UniSat-5 |
I-Cube-1 | Cubesat | 145.947MHz | IST Pakistan | Payload from UniSat-5 |
PocketPUCP | Pocket Cubesat | 437.200MHz, 1200bps AFSK | Pontifical Peru (website) | Payload from PUCPSAT-1 |
PUCPSAT-1 | Cubesat | 145.840MHz 1200bps AFSK Beacon 437.200MHz | Pontifical Peru (website) | Payload from UniSat-5 |
$50Sat (Eagle-2) | Pocket Cubesat | 437.505MHz | Payload from UniSat-5 | |
BeakerSat (Eagle-1) | Pocket Cubesat | 437.465MHz | Payload from UniSat-5 | |
QBScout | Pocket Cubesat | 437.525MHz, 9600bps GMSK | UMBC USA (website) | Payload from UniSat-5 |
WREN | Pocket Cubesat | 437.405MHz, 1200bps FSK CW SSTV | StaDoKo Germany (website) | Payload from UniSat-5 |
UWE-3 | Cubesat | Downlink: 437.385MHz, 1200bps FSK CW | UW Germany website | SP |
Velox-P2 | Cubesat | Downlink: 145.980 1k2 BPSK | Singapore | SP |
WNISat-1 | 10kg Micro Sat | Axelspace Japan (website) | SP | |
ZACube-1 | Cubesat | Uplink 145.860MHz Downlink 437.345MHz Beacon 14.099MHz | F’SATI South Afric (website) | SP |
ISIPODs containing Triton-1 (left) and HiNcube, FUNcube-1 and ZACUBE-1 (right) Image credit: Gerard Aalbers – FUNcube team.
Update:
FUNcube-1 Launch: Date and time confirmed, The launch date of RS-20B rocket (Dnepr) with a group of satellites (DubaiSat-2 cluster mission) from Dombarovsky missile area (Yasny Launch Base) has been established for November 21, 2013 at 07:10:11 UT. The back-up launch date is November 22, 2013 at 07:10:11 UT.
Zarya information: Dnepr 21 November 2013 launch update
Thanks to some preliminary TLE data I could calculate the following first pass data over The Netherlands and parts of Europe. 21-11-2013 09:47 CEST (UTC+1).
WINISat-1 is not CubeSat, It’s 10kg micro satellite.
Hi, thank you for bringing this to my attention.
If changed the information, good luck with the upcoming launch.