Transponder Passband
When I tried to make my first QSO via a Satellite that uses a Linear Transponder, I got lost therefore I made the following table so that I had an idea on which frequency to transmit and what to listen on.
Linear
When a linear passband is used, the uplink and downlink frequenties are both going up and down. Example uplink 145.850 downlink 29.400; uplink 145.855 downlink 29.405; uplink 145.860 downlink 29.410. As you can see, when uplink frequentie goes up, downlink frequenties also goes up.
non Linear
When you use a non Linear passband, the downlink goes down in frequentie when the uplink frequentie goes up. Example uplink 432.125 downlink 145.975; uplink 432.130 downlink 145.970; uplink 432.135 downlink 145.965.
Inverting
When there is a remark: “inverting” this means that uplink and dowlink modulation aren’t the same. For example: when uplink is LSB, then the downlink will be USB.
Passband AO-7
Transponder Passband – AO-7 (Linear Non Inverting) Mode-A | |||
Uplink | Downlink | ||
Mode |
Frequency
|
Mode |
Frequency
|
USB | 145.850 | USB | 29.400 |
USB | 145.855 | USB | 29.405 |
USB | 145.860 | USB | 29.410 |
USB | 145.865 | USB | 29.415 |
USB | 145.870 | USB | 29.420 |
USB | 145.875 | USB | 29.425 |
USB | 145.880 | USB | 29.430 |
USB | 145.885 | USB | 29.435 |
USB | 145.890 | USB | 29.440 |
USB | 145.895 | USB | 29.445 |
USB | 145.900 | USB | 29.450 |
USB | 145.905 | USB | 29.455 |
USB | 145.910 | USB | 29.460 |
USB | 145.915 | USB | 29.465 |
USB | 145.920 | USB | 29.470 |
USB | 145.925 | USB | 29.475 |
USB | 145.930 | USB | 29.480 |
USB | 145.935 | USB | 29.485 |
USB | 145.940 | USB | 29.490 |
USB | 145.945 | USB | 29.495 |
USB | 145.950 | USB | 29.500 |
Transponder Passband – AO-7 (non Linear Inverting Transponder) Mode-B | |||
Uplink | Downlink | ||
Mode |
Frequency
|
Mode |
Frequency
|
LSB | 432.125 | USB | 145.975 |
LSB | 432.130 | USB | 145.970 |
LSB | 432.135 | USB | 145.965 |
LSB | 432.140 | USB | 145.960 |
LSB | 432.145 | USB | 145.955 |
LSB | 432.150 | USB | 145.950 |
LSB | 432.155 | USB | 145.945 |
LSB | 432.160 | USB | 145.940 |
LSB | 432.165 | USB | 145.935 |
LSB | 432.170 | USB | 145.930 |
LSB | 432.175 | USB | 145.925 |
Passband DO-64
Transponder Passband – DO-64 (Inverting Dutch Transponder) | |||
Uplink | Downlink | ||
Mode |
Frequency
|
Mode |
Frequency
|
LSB | 435.570 | USB | 145.880 |
LSB | 435.565 | USB | 145.885 |
LSB | 435.560 | USB | 145.890 |
LSB | 435.555 | USB | 145.895 |
LSB | 435.550 | USB | 145.900 |
LSB | 435.545 | USB | 145.905 |
LSB | 435.540 | USB | 145.910 |
LSB | 435.535 | USB | 145.915 |
LSB | 435.530 | USB | 145.920 |
Passband FO-29
Transponder Passband – FO-29 (non Linear Inverting Transponder) | |||
Uplink | Downlink | ||
Mode |
Frequency
|
Mode |
Frequency
|
LSB | 146.000 | USB | 435.800 |
LSB | 145.995 | USB | 435.805 |
LSB | 145.990 | USB | 435.810 |
LSB | 145.985 | USB | 435.815 |
LSB | 145.980 | USB | 435.820 |
LSB | 145.975 | USB | 435.825 |
LSB | 145.970 | USB | 435.830 |
LSB | 145.965 | USB | 435.835 |
LSB | 145.960 | USB | 435.840 |
LSB | 145.955 | USB | 435.845 |
LSB | 145.950 | USB | 435.850 |
LSB | 145.945 | USB | 435.855 |
LSB | 145.940 | USB | 435.860 |
LSB | 145.935 | USB | 435.865 |
LSB | 145.930 | USB | 435.870 |
LSB | 145.925 | USB | 435.875 |
LSB | 145.920 | USB | 435.880 |
LSB | 145.915 | USB | 435.885 |
LSB | 145.910 | USB | 435.890 |
LSB | 145.905 | USB | 435.895 |
LSB | 145.900 | USB | 435.900 |
Passband HO-68
Transponder Passband – HO-68 ( Liniear inverting Transponder ) | |||
Uplink | Downlink | ||
Mode |
Frequency
|
Mode |
Frequency
|
LSB | 145.925 | USB | 435.765 |
LSB | 145.935 | USB | 435.755 |
LSB | 145.945 | USB | 435.745 |
LSB | 145.955 | USB | 435.735 |
LSB | 145.965 | USB | 435.725 |
LSB | 145.975 | USB | 435.715 |
Passband VO-52 (Dutch)
Transponder Passband – VO-52 (non Linear Inverting Transponder) | |||
Uplink | Downlink | ||
Mode |
Frequency
|
Mode |
Frequency
|
LSB | 435.225 | USB | 145.925 |
LSB | 435.230 | USB | 145.920 |
LSB | 435.235 | USB | 145.915 |
LSB | 435.240 | USB | 145.910 |
LSB | 435.245 | USB | 145.905 |
LSB | 435.250 | USB | 145.900 |
LSB | 435.255 | USB | 145.895 |
LSB | 435.260 | USB | 145.890 |
LSB | 435.265 | USB | 145.885 |
LSB | 435.270 | USB | 145.880 |
LSB | 435.275 | USB | 145.875 |
Passband VO-52 (Indian)
Transponder Passband – VO-52 (Linear Inverting Transponder) | |||
Uplink | Downlink | ||
Mode | Frequency | Mode |
Frequency
|
LSB | 435.220 | USB | 145.870 |
LSB | 435.225 | USB | 145.875 |
LSB | 435.230 | USB | 145.880 |
LSB | 435.235 | USB | 145.885 |
LSB | 435.240 | USB | 145.890 |
LSB | 435.245 | USB | 145.895 |
LSB | 435.250 | USB | 145.900 |
LSB | 435.255 | USB | 145.905 |
LSB | 435.260 | USB | 145.910 |
LSB | 435.265 | USB | 145.915 |
LSB | 435.270 | USB | 145.920 |
LSB | 435.275 | USB | 145.925 |
LSB | 435.280 | USB | 145.930 |