Cue Dee was my first antenna for VHF and UHF. There are only used models on the market, because the supplier has stopped production. They are rigid and from good material. If you find one, give it a try, you won’t be disappointed.
There is not a lot of information available, but here is a Assembly document.
Cue Dee 15144AN
Specifications:
Type: | Amateur VHF yagi, 15 elements |
Band(s): | 2 m |
Gain: | 14 dBd, f/b 30 dB |
Beamwidth (-3 dB): | E-plane: 30° H-plane: 32° |
Wind area: | 0.18 m² |
Max power: | ? W |
Impedance: | 50 ohms, N |
Dimensions: | Boom: 6.45 m Longest el: 1 m |
Weight: | 5.0 Kg |
Manufactured: | Sweden, 19xx-19xx (Discontinued) |
Cue Dee 17432AN
Specifications:
Type: | Amateur UHF yagi, 17 elements |
Band(s): | 70 cm |
Gain: | 14.5 dBd, f/b 25 dB |
Beamwidth (-3 dB): | E-plane: 29° H-plane: 31° |
Wind area: | 0.05 m² |
Max power: | ? W |
Impedance: | 50 ohms, N |
Dimensions: | Boom: 2.5 m Longest el: ? m |
Weight: | 2.0 Kg |
Manufactured: | Sweden, 19xx-19xx (Discontinued) |
Cue Dee 23432AN
Specifications:
Type: | Amateur UHF yagi, 23 elements |
Band(s): | 70 cm |
Gain: | 15.5 dBd, f/b 25 dB |
Beamwidth (-3 dB): | E-plane: 23° H-plane: 24° |
Wind area: | 0.08 m² |
Max power: | ? W |
Impedance: | 50 ohms, N |
Dimensions: | Boom: 3.9 m Longest el: ? m |
Weight: | 2.6 Kg |
Manufactured: | Sweden, 19xx-19xx (Discontinued) |