STRaND-1 Telemetry 16-05-2014 16:36 UTC
Author Archives: PE0SAT
Coming Dnepr Launch
Main payload Deimos-2, KazEOSat 2 and multiple small satellites launch on June 19 2014 with a Dnepr rocket from Dombarovsky airbase.
Multiple satellite mission aimed at 600 km circular, sun-synchronous orbit with descending node 22:30 local time.
Precise time aimed for: 19:11:11 UTC.
Name | Description | Information |
Deimos-2 | Spanish satellite for optical Earth imaging – member of the Disaster Monitoring Constellation, follow-on to Deimos 1 (2009-041A/35681) | Deimos-2 |
KazEOSat 2 | (Kazcosmos Earth Observation Satellite) – Medium-resolution observation satellite owned by Kazakhstan. Known as DZZ-MR prior to launch. | KazEOSat 2 |
AprizeSat 9 | Small satellite for data collection from small fixed and mobile ground stations. | |
AprizeSat 10 | Small satellite for data collection from small fixed and mobile ground stations. | |
BRITE Montreal | (BRIght Target Explorer) – one of six satellites in a Canadian constellation to make astronomical observations, particularly long-duration observations of bright stars with extremely long periods of oscillation. | BRITE constellation |
BRITE Toronto | (BRIght Target Explorer) – one of six satellites in a Canadian constellation to make astronomical observations, particularly long-duration observations of bright stars with extremely long periods of oscillation. | BRITE constellation |
BugSat 1 | (Tita) – technology demonstration mission for a new design earth observation satellite, testing aerials, camera, GPS receiver and a radio system, launch facilitated by ISILaunch – responsible for most of the Cubesats on this Dnepr. | |
Hodoyoshi-3 | (to be confirmed) small, three axis stabilised satellite for Earth imaging from the University of Tokyo, also carries a store and forward comms payload. | |
Hodoyoshi-4 | (to be confirmed) small, three axis stabilised satellite for Earth imaging from the University of Tokyo, also carries a store and forward comms payload. | |
SaudiSat-4 | (to be confirmed) satellite from King Abdulaziz City for Science and Technology (KACST) in Saudi Arabia carrying an experiment jointly designed with NASA Ames Reearch Centre to investigate electrostatic build-up. | |
Aurora (TabletSat-2U-EO) | Russian technology demonstration satellite with an Earth observation still and video camera system. | Sputnix |
Unisat 6 | payload includes an amateur radio communications system but its principal task is as a Cubesat dispenser. Inisat 6 will release them 25 hr 34 min after it has separated from the launch vehicle. | |
AeroCube 6 | 1U Cubesat from Aerospace Corporation in the US, payload undisclosed. | |
ANTELSat | 2U Cubesat from Uruguay’s Universidad de la República and the government owned ANTEL (Administración Nacional de Telecomunicaciones). It carries developmental communications systems operating at VHF,UHF and S-band, and an Earth-imaging system with detectors in the near infrared and visible bands. | |
Lemur 1 | 3U Cubesat from Nanosatisfi with a technology demonstration payload of visible and IR imagers. | |
TIGRISat | 3U Cubesat for detection of desert dust storms over Iraq – built by Iraqi students at La Sapienza University, Rome. | |
DUCHIFAT | 1U Cubesat buily by secondary school students at the Space Laboratory of the Herzliya Science Centre, Israel with support from the Israeli Amateur Radio Organization, it will transmit real-time information using the Automatic Position Reporting System (APRS) protocol. | |
DTUSat 2 | 1U Cubesat from the National Space Institute at the Technical University of Denmark to provide a spaceborne radio-tracking system capable of locating birds fitted with transmitters on their migration routes. | |
Flock 1C-1 – Flock 1C-11 | 3U Cubesat, part of Planet Labs “Flock 1C” consisting of 11 Earth imaging satellites. | |
NanosatC-Br1 | 1U Cubesat from Brazil’s Southern Regional Space Research Cente, built in collaboration with the Space Science Laboratory of the Federal University of Santa Maria and the Brazilian Space Agency – INPE. | |
PACE | (Platform for Attitude Control Experiments) – 2U Cubesat developed by students at the National Cheng Kung University (NCKU) in Tainan, Taiwan to verify verify and evaluate varying attitude determination and control strategies. | |
Perseus-M 1 | 6U (3U x 2U) Cubesat from Dauria Aerospace equipped with a remote sensing imaging system and a receiver for AIS transmissions from ships. | |
Perseus-M 2 | 6U (3U x 2U) Cubesat from Dauria Aerospace equipped with a remote sensing imaging system and a receiver for AIS transmissions from ships. | |
PolyITAN | 1U Cubesat from the National Technical University of Ukraine, equipped with a Sun sensor, orientation system and a GLONASS/GPS navigation system. | |
POPSAT-HIP 1 | 3U Cubesat from Microspace Rapid of Singapore equipped with an imaging system and a cold gas thruster system for attitude control. | |
QB50p1 | 2U Cubesat, one of a pair of precursor satellites for the QB50 project. Carries an Ion and Neutral Mass Spectrometer to study the Earth’s lower thermosphere. | FUNcube-3 |
QB50p2 | 2U Cubesat, one of a pair of precursor satellites for the QB50 project. Carries FIPEX (Φ Probe Experiment) to study the presence of atomic Oxygen. |
The Quadpack/slot allocations are as follows (information courtesy of ISIS):
QuadPack-1:
Slot 1 – QB50p1 (2U, Belgium) + NANOSATC-BR1 (1U, Brazil)
Slot 2 – QB50p2 (2U, Belgium) + DTUSAT-2 (1U, Denmark)
Slot 3 – POPSAT-HIP1 (3U, Singapore)
Slot 4 – PACE (2U, Belgium/Taiwan) + DUCHIFAT (1U, Israel)
QuadPack-2:
Slot 1 – 2U Mass Dummy* (not to be deployed) + PolyITAN-1 (1U, Ukraine)
Slot 2 – Flock-1C (3U, US)
Slot 3 – Flock-1C (3U, US)
Slot 4 – Flock-1C (3U, US)
* replaces a 2U Cubesat that was not ready for the preparation cut-off date.
QuadPack-3:
Slot 1 – Flock-1C (3U, US)
Slot 2 – Flock-1C (3U, US)
Slot 3 – Flock-1C (3U, US)
Slot 4 – Flock-1C (3U, US)
QuadPack-4:
Slot 1 – Flock-1C (3U, US)
Slot 2 – Flock-1C (3U, US)
Slot 3 – Flock-1C (3U, US)
Slot 4 – Flock-1C (3U, US)
QuadPack-5:
1 – PERSEUS-M1 (6U – 3U x 2U, US)
2 – PERSEUS-M2 (6U – 3U x 2U, US)
Source: www.zarya.info
Delfi-C3 (DO-64) Telemetry
Delfi-C3 (DO-64) Telemetry 12-06-2014 20:31 UTC
ZACube-1 (Tshepiso Sat) Telemetry
ZACube-1 (Tshepiso Sat) Telemetry 12-06-2014 20:17 UTC
1:Fm 123456 To 012345 [22:21:25R] 2014-06-12 20:26:37.480 UTC: [54 Bytes KISS Frame (without CRC)] 1 > C0 00 60 62 64 66 68 6A E0 62 64 66 68 6A 6C 61 03 F0 DB DC 21 > 0C 1D 20 20 20 20 54 73 68 65 70 69 73 6F 53 41 54 2E 53 9A 41 > 0C F8 2C 0A B5 2C 06 72 2C 29 2E DB DC C0
LituanicaSAT-1 Telemetry
LituanicaSAT-1 Telemetry 12-06-2014 20:06 UTC
1:Fm NOCALL To CQ [22:14:54R] 2014-06-12 20:14:55.780 UTC: [237 Bytes KISS Frame (without CRC)] 1 > C0 00 86 A2 40 40 40 40 60 9C 9E 86 82 98 98 E1 03 F0 E3 F5 21 > 1B 02 00 32 51 99 49 53 DC 11 EB 5A E1 B0 D3 8D 55 59 FD 9D 41 > 8E 6C 76 2A 2E 9F B1 83 B3 31 EE FE 08 E9 5F 0C F5 AF B5 69 61 > EA 64 84 4A AC 90 31 ED 9C F4 C7 1D 31 C5 76 BA F7 ED 67 67 81 > E0 3F 08 DB DD 2E 93 61 78 16 70 54 C1 05 AB CA 77 26 D1 9F 101 > 91 32 07 EF 14 29 3D 4B 00 33 58 E6 78 AA 98 7E 6A B4 22 DC 121 > DF 65 7B 37 E4 B6 27 0F 47 EB 9E CE 94 DD 92 7A 9F 2E 7C 76 141 > FD AD B5 6F 16 DF BA 41 34 AC 9B B8 01 59 40 1D B0 19 79 EC 161 > 7F 10 6B 8F F0 47 C4 FB AD 52 EC 1B A6 91 99 F8 24 2B 1C 8F 181 > DB DC 7B 8F CC 7A F3 E1 60 32 E9 51 87 3C F5 9B D5 F7 3E 83 201 > 13 8B A6 ED 42 9B F7 23 B6 E7 AA F8 0B C5 AB 71 A8 79 32 A5 221 > D0 2E 08 C1 B7 94 81 EE 48 5C 0E A3 93 DB DC C8 C0
UWE-3 News
Software update in Space
This week we successfully updated the flight software on the On-Board-Computer (OBC) of UWE-3. The redundant OBC of UWE-3 is capable to receive, store and flash software-updates while the satellite itself stays fully functional. After transmitting the software to UWE-3 we flashed the redundant micro-controller via the JTAG EEM cross connection and toggled the satellite to the controller running the new software.
After the software update the redundant controller seamlessly continued operations, now with new features available. Extended functionalities include support for additional measurements and experiments as well as new beacon frames.
As a very first test we initiated the new message beacon yesterday.